| 26-10-2018 | Continuing Connected Transactions - Further Extension of the Neptunia Sub-licence Agreement |
| 23-10-2018 | Announcement Pursuant to Rule 13.51B(2) of the Listing Rules |
| 21-09-2018 | Notification Letter and Change Request Form |
| 21-09-2018 | Interim Report January to June 2018 |
| 27-07-2018 | Announcement of the 2018 Interim Results |
| 13-07-2018 | Date of Board Meeting |
| 04-06-2018 | 2017 Environmental, Social and Governance Report |
| 13-04-2018 | Change in Directors |
| 13-04-2018 | Poll Results of Annual General Meeting |
| 12-03-2018 | Notification Letter and Change Request Form |
| 12-03-2018 | Proxy Form |
| 12-03-2018 | Letter to Shareholders |
| 12-03-2018 | Notice of Annual General Meeting |
| 12-03-2018 | Annual Report 2017 |
| 28-02-2018 | Announcement of Results for the year ended 31 December 2017 |
| 05-02-2018 | Date of Board Meeting |
| 24-10-2014 | Continuing Connected Transactions - Further Extension of the Neptunia Sub-licence Agreement |
| 15-10-2014 | Inside Information - Termination of Distribution Agreements |
| 25-08-2014 | Interim Report January to June 2014 |
| 05-08-2014 | Closure of Register of Members |
| 05-08-2014 | Announcement of the 2014 Interim Results |
| 22-07-2014 | Date of Board Meeting |
| 25-04-2014 | Poll Results of Annual General Meeting |
| 25-04-2014 | Change in Directors |
| 25-03-2014 | Proxy Form |
| 25-03-2014 | Letter to Shareholders |
| 25-03-2014 | Notice of Annual General Meeting |
| 25-03-2014 | Annual Report 2013 |
| 07-02-2014 | Closure of Register of Members |
| 07-02-2014 | Announcement of Results for the year ended 31 December 2013 |
| 22-01-2014 | Date of Board Meeting |
| 05-11-2013 | Continuing Connected Transactions - Further Extension of the Neptunia Sub-licence Agreement |
| 22-08-2013 | Interim Report January to June 2013 |
| 02-08-2013 | Announcement of the 2013 Interim Results |
| 22-07-2013 | Date of Board Meeting |
| 19-04-2013 | Poll Results of Annual General Meeting and Extraordinary General Meeting |
| 19-04-2013 | Change in Directors |
| 28-03-2013 | Notice of Extraordinary General Meeting |
| 28-03-2013 | Proxy Form |
| 28-03-2013 | Various Continuing Connected Transactions and Revision of Existing Annual Cap for Continuing Connected Transactions and Notice of Extraordinary General Meeting |
| 18-03-2013 | Proxy Form |
| 18-03-2013 | Letter to Shareholders |
| 18-03-2013 | Notice of Annual General Meeting |
| 18-03-2013 | Annual Report 2012 |
| 08-03-2013 | Various Continuing Connected Transactions and Revision of Existing Annual Cap for Continuing Connected Transactions |
| 08-02-2013 | Announcement of Results for the year ended 31 December 2012 |
| 01-02-2013 | Positive Profit Alert |
| 22-01-2013 | Date of Board Meeting |
| 04-11-2011 | Continuing Connected Transactions - Further Extension of the Neptunia Sub-licence Agreement |
| 04-11-2011 | Change in Directors |
| 29-08-2011 | Interim Report January to June 2011 |
| 16-08-2011 | Announcement of the 2011 Interim Results |
| 05-08-2011 | Date of Board Meeting |
| 20-05-2011 | Change in Directors |
| 20-05-2011 | Poll Results of Annual General Meeting |
| 26-04-2011 | Proxy Form |
| 26-04-2011 | Letter to Shareholders |
| 26-04-2011 | Notice of Annual General Meeting |
| 26-04-2011 | Annual Report 2010 |
| 11-03-2011 | Announcement of Results for the year ended 31 December 2010 |
| 11-03-2011 | Change in Directors |
| 23-02-2011 | Date of Board Meeting |
| 24-12-2010 | Continuing Connected Transactions |
| 26-11-2010 |
Voting Results of Extraordinary General Meeting held on 26 November 2010 |
| 08-11-2010 | Notice of Extraordinary General Meeting |
| 08-11-2010 | Proxy Form |
| 08-11-2010 | Continuing Connected Transactions and Notice of Extraordinary General Meeting |
| 18-10-2010 | Continuing Connected Transactions |
| 28-09-2010 | Interim Report January to June 2010 |
| 27-08-2010 | Announcement of the 2010 Interim Results |
| 27-08-2010 | Change in Directors |
| 17-08-2010 | Date of Board Meeting |
| 27-04-2010 | Poll Results of Annual General Meeting |
| 01-04-2010 | Continuing Connected Transactions |
| 23-03-2010 | Proxy Form |
| 23-03-2010 | Letter to Shareholders |
| 23-03-2010 | Notice of Annual General Meeting |
| 23-03-2010 | Annual Report 2009 |
| 12-03-2010 | Announcement of Results for the year ended 31 December 2009 |
| 12-03-2010 | Change in Directors |
| 26-02-2010 | Date of Board Meeting |